Index of /courses/253/assignment/midifile/mid
Name Last modified Size Description
Parent Directory -
11b-ma1.binasc 27-Feb-2008 18:15 15K
11b-ma1.mid 16-Feb-2005 23:24 2.4K
acso3op2.binasc 27-Feb-2008 18:15 206K
acso3op2.mid 16-Feb-2005 23:24 33K
alkqufa.binasc 27-Feb-2008 18:15 629K
alkqufa.mid 16-Feb-2005 23:24 102K
anna-04.binasc 27-Feb-2008 18:15 26K
anna-04.mid 16-Feb-2005 23:24 4.1K
ari_ytng.binasc 27-Feb-2008 18:15 49K
ari_ytng.mid 16-Feb-2005 23:24 7.9K
arioso.binasc 27-Feb-2008 18:15 116K
arioso.mid 16-Feb-2005 23:24 19K
artstlif.binasc 27-Feb-2008 18:15 871K
artstlif.mid 16-Feb-2005 23:24 141K
at01op10.binasc 27-Feb-2008 18:15 58K
at01op10.mid 16-Feb-2005 23:24 9.4K
babwv667.binasc 27-Feb-2008 18:15 41K
babwv667.mid 16-Feb-2005 23:24 6.6K
bandera.binasc 27-Feb-2008 18:15 21K
bandera.mid 16-Feb-2005 23:24 3.3K
be-ps-09.binasc 27-Feb-2008 18:15 412K
be-ps-09.mid 16-Feb-2005 23:24 66K
beet271.binasc 27-Feb-2008 18:15 54K
beet271.mid 16-Feb-2005 23:24 8.7K
bjs959.binasc 27-Feb-2008 18:15 59K
bjs959.mid 16-Feb-2005 23:24 9.5K
bjspreii.binasc 27-Feb-2008 18:15 28K
bjspreii.mid 16-Feb-2005 23:24 4.6K
bwv864.binasc 27-Feb-2008 18:15 94K
bwv864.mid 16-Feb-2005 23:24 15K
cancion.binasc 27-Feb-2008 18:15 29K
cancion.mid 16-Feb-2005 23:24 4.7K
canzona.binasc 27-Feb-2008 18:15 118K
canzona.mid 16-Feb-2005 23:24 19K
carandan.binasc 27-Feb-2008 18:15 25K
carandan.mid 16-Feb-2005 23:24 4.1K
carentr3.binasc 27-Feb-2008 18:15 232K
carentr3.mid 16-Feb-2005 23:24 37K
cb2.binasc 27-Feb-2008 18:15 13K
cb2.mid 16-Feb-2005 23:24 2.0K
cdpol153.binasc 27-Feb-2008 18:15 76K
cdpol153.mid 16-Feb-2005 23:24 12K
ch-ps-03.binasc 27-Feb-2008 18:15 1.0M
ch-ps-03.mid 16-Feb-2005 23:24 166K
cheerful.binasc 27-Feb-2008 18:15 97K
cheerful.mid 16-Feb-2005 23:24 16K
conta01.binasc 27-Feb-2008 18:15 35K
conta01.mid 16-Feb-2005 23:24 5.6K
contra03.binasc 27-Feb-2008 18:15 112K
contra03.mid 16-Feb-2005 23:24 18K
coqdor1.binasc 27-Feb-2008 18:15 299K
coqdor1.mid 16-Feb-2005 23:24 48K
corel-3.binasc 27-Feb-2008 18:15 59K
corel-3.mid 16-Feb-2005 23:24 9.5K
csminpr.binasc 27-Feb-2008 18:15 25K
csminpr.mid 16-Feb-2005 23:24 4.1K
drm_sanc.binasc 27-Feb-2008 18:15 40K
drm_sanc.mid 16-Feb-2005 23:24 6.4K
dvop22-3.binasc 27-Feb-2008 18:15 303K
dvop22-3.mid 16-Feb-2005 23:24 49K
fieno6.binasc 27-Feb-2008 18:15 84K
fieno6.mid 16-Feb-2005 23:24 14K
fieno8.binasc 27-Feb-2008 18:15 65K
fieno8.mid 16-Feb-2005 23:24 10K
flczma.binasc 27-Feb-2008 18:15 379K
flczma.mid 16-Feb-2005 23:24 61K
fountain.binasc 27-Feb-2008 18:15 54K
fountain.mid 16-Feb-2005 23:24 8.6K
fratfuga.binasc 27-Feb-2008 18:15 69K
fratfuga.mid 16-Feb-2005 23:24 11K
god104.binasc 27-Feb-2008 18:15 109K
god104.mid 16-Feb-2005 23:24 18K
god2511.binasc 27-Feb-2008 18:15 205K
god2511.mid 16-Feb-2005 23:24 33K
gp_fa_gc.binasc 27-Feb-2008 18:15 322K
gp_fa_gc.mid 16-Feb-2005 23:24 52K
gp_syl-3.binasc 27-Feb-2008 18:15 61K
gp_syl-3.mid 16-Feb-2005 23:24 9.9K
gymnop02.binasc 27-Feb-2008 18:15 22K
gymnop02.mid 16-Feb-2005 23:24 3.5K
hans3c.binasc 27-Feb-2008 18:15 29K
hans3c.mid 16-Feb-2005 23:24 4.7K
hestcust.binasc 27-Feb-2008 18:15 31K
hestcust.mid 16-Feb-2005 23:24 5.0K
hfantinc.binasc 27-Feb-2008 18:15 158K
hfantinc.mid 16-Feb-2005 23:24 25K
intermas.binasc 27-Feb-2008 18:15 124K
intermas.mid 16-Feb-2005 23:24 20K
italian.binasc 27-Feb-2008 18:15 1.1M
italian.mid 16-Feb-2005 23:24 181K
jmngfune.binasc 27-Feb-2008 18:15 190K
jmngfune.mid 16-Feb-2005 23:24 31K
jwasa.binasc 27-Feb-2008 18:15 52K
jwasa.mid 16-Feb-2005 23:24 8.4K
k330-2.binasc 27-Feb-2008 18:15 295K
k330-2.mid 16-Feb-2005 23:24 48K
knnata.binasc 27-Feb-2008 18:15 45K
knnata.mid 16-Feb-2005 23:24 7.3K
kv6_ii.binasc 27-Feb-2008 18:15 62K
kv6_ii.mid 16-Feb-2005 23:24 10K
kv103m1.binasc 27-Feb-2008 18:15 50K
kv103m1.mid 16-Feb-2005 23:24 8.1K
lerpp1.binasc 27-Feb-2008 18:15 61K
lerpp1.mid 16-Feb-2005 23:24 9.8K
lmg-pdam.binasc 27-Feb-2008 18:15 281K
lmg-pdam.mid 16-Feb-2005 23:24 45K
lolimp4.binasc 27-Feb-2008 18:15 91K
lolimp4.mid 16-Feb-2005 23:24 15K
lpop1.binasc 27-Feb-2008 18:15 103K
lpop1.mid 16-Feb-2005 23:24 17K
lpop11.binasc 27-Feb-2008 18:15 305K
lpop11.mid 16-Feb-2005 23:24 49K
marbsnf4.binasc 27-Feb-2008 18:15 60K
marbsnf4.mid 16-Feb-2005 23:24 9.7K
mcl373_1.binasc 27-Feb-2008 18:15 126K
mcl373_1.mid 16-Feb-2005 23:24 20K
md5sums 16-Feb-2005 23:24 4.5K
mlf01.binasc 27-Feb-2008 18:15 20K
mlf01.mid 16-Feb-2005 23:24 3.2K
mm208.binasc 27-Feb-2008 18:15 13K
mm208.mid 16-Feb-2005 23:24 2.0K
mm505.binasc 27-Feb-2008 18:15 31K
mm505.mid 16-Feb-2005 23:24 5.0K
mormorar.binasc 27-Feb-2008 18:15 56K
mormorar.mid 16-Feb-2005 23:24 9.0K
mr129_5.binasc 27-Feb-2008 18:15 50K
mr129_5.mid 16-Feb-2005 23:24 8.1K
mtaria3p.binasc 27-Feb-2008 18:15 36K
mtaria3p.mid 16-Feb-2005 23:24 5.9K
mzalgk80.binasc 27-Feb-2008 18:15 150K
mzalgk80.mid 16-Feb-2005 23:24 24K
niedo3b.binasc 27-Feb-2008 18:15 279K
niedo3b.mid 16-Feb-2005 23:24 45K
nina.binasc 27-Feb-2008 18:15 43K
nina.mid 16-Feb-2005 23:24 7.0K
op5no1a_.binasc 27-Feb-2008 18:15 518K
op5no1a_.mid 16-Feb-2005 23:24 83K
orchxg5.binasc 27-Feb-2008 18:15 379K
orchxg5.mid 16-Feb-2005 23:24 61K
plncmvtp.binasc 27-Feb-2008 18:15 53K
plncmvtp.mid 16-Feb-2005 23:24 8.5K
pmpassep.binasc 27-Feb-2008 18:15 39K
pmpassep.mid 16-Feb-2005 23:24 6.3K
polkadwr.binasc 27-Feb-2008 18:15 152K
polkadwr.mid 16-Feb-2005 23:24 25K
ramns10.binasc 27-Feb-2008 18:15 49K
ramns10.mid 16-Feb-2005 23:24 7.9K
rositalg.binasc 27-Feb-2008 18:15 783K
rositalg.mid 16-Feb-2005 23:24 126K
rv780_2.binasc 27-Feb-2008 18:15 46K
rv780_2.mid 16-Feb-2005 23:24 7.4K
rwloa3p.binasc 27-Feb-2008 18:15 539K
rwloa3p.mid 16-Feb-2005 23:24 87K
scri4201.binasc 27-Feb-2008 18:15 61K
scri4201.mid 16-Feb-2005 23:24 9.8K
sib2-2.binasc 27-Feb-2008 18:15 819K
sib2-2.mid 16-Feb-2005 23:24 132K
simplcom.binasc 27-Feb-2008 18:15 126K
simplcom.mid 16-Feb-2005 23:24 20K
slavdnce-midi.ly 17-Feb-2005 11:53 361K
slavdnce.binasc 27-Feb-2008 18:15 934K
slavdnce.mid 16-Feb-2005 23:24 151K
spohr80b.binasc 27-Feb-2008 18:15 205K
spohr80b.mid 16-Feb-2005 23:24 33K
ssfe.binasc 27-Feb-2008 18:15 98K
ssfe.mid 16-Feb-2005 23:24 16K
sstud15.binasc 27-Feb-2008 18:15 20K
sstud15.mid 16-Feb-2005 23:24 3.3K
strsonat.binasc 27-Feb-2008 18:15 283K
strsonat.mid 16-Feb-2005 23:24 46K
suite2-3.binasc 27-Feb-2008 18:15 95K
suite2-3.mid 16-Feb-2005 23:24 15K
sy_sps94.binasc 27-Feb-2008 18:15 299K
sy_sps94.mid 16-Feb-2005 23:24 48K
sybije06.binasc 27-Feb-2008 18:15 68K
sybije06.mid 16-Feb-2005 23:24 11K
telviol.binasc 27-Feb-2008 18:15 106K
telviol.mid 16-Feb-2005 23:24 17K
usehtul.binasc 27-Feb-2008 18:15 47K
usehtul.mid 16-Feb-2005 23:24 7.6K
valselen.binasc 27-Feb-2008 18:15 51K
valselen.mid 16-Feb-2005 23:24 8.2K
variaz.binasc 27-Feb-2008 18:15 143K
variaz.mid 16-Feb-2005 23:24 23K
viv_laud.binasc 27-Feb-2008 18:15 68K
viv_laud.mid 16-Feb-2005 23:24 11K
wamk521.binasc 27-Feb-2008 18:15 695K
wamk521.mid 16-Feb-2005 23:24 112K
water02.binasc 27-Feb-2008 18:15 30K
water02.mid 16-Feb-2005 23:24 4.8K
water08.binasc 27-Feb-2008 18:15 75K
water08.mid 16-Feb-2005 23:24 12K
water16.binasc 27-Feb-2008 18:15 100K
water16.mid 16-Feb-2005 23:24 16K
wherwalk.binasc 27-Feb-2008 18:15 79K
wherwalk.mid 16-Feb-2005 23:24 13K
wmsingpr.binasc 27-Feb-2008 18:15 1.3M
wmsingpr.mid 16-Feb-2005 23:24 215K
wobouv.binasc 27-Feb-2008 18:15 646K
wobouv.mid 16-Feb-2005 23:24 104K
zenpmc3.binasc 27-Feb-2008 18:15 343K
zenpmc3.mid 16-Feb-2005 23:24 55K
Apache Server at www.ccarh.org Port 80